CLUB CONTACTS
Get in touch with Allambie Beacon Hill United Football Club. Whether you're a player, parent, sponsor, or supporter, we're here to help. Reach out with questions about registrations, sponsorships, events, or general enquiries.
Don’t know who to contact?
Fill out the form below and we will ensure that your enquiry reaches the right person.
ABH BOARD OF DIRECTORS
| Role | Name |
|---|---|
| Chairman of the Board | TBA |
| Director | Marianne Hardy |
| Director | Geri Pihl |
| Director | Martin Barnes |
| Director | TBA |
| Director | Maria Pollard |
| Director | Brett Turton |
COMMITEE MEMBERS OUTSIDE OF AGE COORDINATORS
| Role | Name | |
|---|---|---|
| President | Marianne Hardy | president@abhunited.com.au |
| Registrar | Geri Pihl | registrar@abhunited.com.au |
| Treasurer | Martin Barnes | treasurer@abhunited.com.au |
| Secretary | Geri Pihl | secretary@abhunited.com.au |
| Mixed VP | Brett Turton | vpmens@abhunited.com.au |
| Women’s VP | Maria Pollard | vpwomens@abhunited.com.au |
| Competition Secretary | Trish Williamson | compsec@abhunited.com.au |
| Ground Allocations | TBA | bookings@abhunited.com.au |
| Gear Steward | TBA | gearsteward@abhunited.com.au |
| Grants Officer | Steve Gravemade | grantsofficer@abhunited.com.au |
| Social Media and Website | Lee Auzins | media@abhunited.com.au |
AGE COORDINATORS - MIXED (FRIDAY & SATURDAY COMPS)
| Role | Name | |
|---|---|---|
| Under 6 | Emily Turner | agecord.juniors@abhunited.com.au |
| Under 7 – 10 | Emily Turner | agecord.juniors@abhunited.com.au |
| Under 11 | Adele Hoyle | agecord.m11@abhunited.com.au |
| Under 12 | Alissia Denley | agecord.m12@abhunited.com.au |
| Under 13 – 18 | Linda McBride | agecord.m13-18@abhunited.com.au |
| Under 21 | Brett Turton | vpmens@abhunited.com.au |
| Amateur League AL2+ | Jason Koster | agecord.mixedal@abhunited.com.au |
| AL1, PL and ov35/45’s | Brett Turton | vpmens@abhunited.com.au |
AGE COORDINATORS - WOMEN’S (SUNDAY COMPS ONLY)
| Role | Name | |
|---|---|---|
| Under 7 – 9 | Maria Pollard | agecord.w7-8@abhunited.com.au |
| Under 10 – 11 | Chantal McGarr | agecord.w10-w11@abhunited.com.au |
| Under 11 – 18 | Marnie Maloney | agecord.w12-w18@abhunited.com.au |
| Premier League WPL | Maria Pollard | vpwomens@abhunited.com.au |
| Amateur League WAL1+ | Maria Pollard | vpwomens@abhunited.com.au |
| Seniors ov30/40’s | Maria Pollard | vpwomens@abhunited.com.au |
OTHER CLUB RELATED CONTACTS
| Role | |
|---|---|
| Sponsorship Enquires | sponsorship@abhunited.com.au |
| General Club Enquires | info@abhunited.com.au |
| Board of Directors | directors@abhunited.com.au |
| Grounds Keepers | aroundthegrounds@abhunited.com.au |
| Judiciary Team | mwfadc@abhunited.com.au |